Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H | 8GB| 512GB |GeForce RTX™4050 6GB | 17.3' FHD 165Hz 100%sRGB
Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H | 8GB| 512GB |GeForce RTX™4050 6GB | 17.3' FHD 165Hz 100%sRGB
Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H | 8GB| 512GB |GeForce RTX™4050 6GB | 17.3' FHD 165Hz 100%sRGB
Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H | 8GB| 512GB |GeForce RTX™4050 6GB | 17.3' FHD 165Hz 100%sRGB
Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H | 8GB| 512GB |GeForce RTX™4050 6GB | 17.3' FHD 165Hz 100%sRGB
Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H | 8GB| 512GB |GeForce RTX™4050 6GB | 17.3' FHD 165Hz 100%sRGB
Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H | 8GB| 512GB |GeForce RTX™4050 6GB | 17.3' FHD 165Hz 100%sRGB
Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H | 8GB| 512GB |GeForce RTX™4050 6GB | 17.3' FHD 165Hz 100%sRGB
1 / 1

Laptop Gaming Acer Nitro 17 Phoenix AN17-51-50B9 i5-13500H | 8GB| 512GB |GeForce RTX™4050 6GB | 17.3' FHD 165Hz 100%sRGB

0.0
0 đánh giá

35.490.000₫
-3%
34.590.000
Share:
ACER FLAGSHIP HCH STORE

ACER FLAGSHIP HCH STORE

@acer_flagship_hch_store
4.9/5

Đánh giá

76.593

Theo Dõi

823

Nhận xét

Sản Phẩm Tương Tự

Sản Phẩm Liên Quan